General Election to Legislative Assembly 2024-Candidate’s day to day Election Expenditure
Candidate’s day to day Election Expenditure
AC 72-Bishanh (SC)
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 | Election Expenditure 3 |
1. | TILAK RAJ | Details | Details | Details |
2. | RAJEEV KUMAR | Details | Details | Details |
3. | NEERAJ KUNDAN | Details | Details | Details |
4. | VICKY KUMAR DOGRA | Details | Details | Details |
5. | TARSEEM LAL KHULLAR | Details | Details | Details |
6. | JAI BHARAT | Details | Details | Details |
7. | KAMAL KUMAR | Details | Details | Details |
8. | PREM PAL | Details | Details | Details |
9. | VISHAL KUMAR | Details | Details | Details |
AC 73-Suchetgarh (SC)
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | BUSHAN DASS | Details | Details | Details |
2. | BUSHAN LAL | Details | Details | Details |
3. | KARAN SINGH | Details | Details | Details |
4. | GHARU RAM | Details | Details | Details |
5. | AJAIB SINGH | Details | Details | Details |
6. | USHA DEVI | Details | Details | Details |
7. | DR PREETI KUMARI | Details | Details | Details |
8. | SWARN LAL | Details | Details | Details |
9. | SHAM LAL | Details | Details | Details |
10. | KULBIR KUMAR | Details | Details | Details |
11. | DR HANS RAJ BHARADWAJ | Details | Details | Details |
AC 74-RS Pura Jammu South
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | RAMAN BHALLA | Details | Details | Details |
2. | GURDEV RAJ | Details | Details | Details |
3. | DR NARINDER SINGH RAINA | Details | Details | Details |
4. | NARINDER SHARMA | Details | Details | Details |
5. | HARPREET SINGH | Details | Details | Details |
6. | PAVNEET KOUR | Details | Details | Details |
7. | CHAUDHARY GARU RAM | Details | Details | Details |
8. | ATUL RAINA | Details | Details | Details |
9. | RAVINDER SINGH | Details | Details | Details |
10. | SUBASH CHANDER | Details | Details | Details |
11. | SULAKSH GUPTA | Details | Details | Details |
12. | SUNNY KANT CHIB | Details | Details | Details |
13. | SHASHI KANT KHAJURIA | Details | Details | Details |
14. | HARBANS LAL | Details | Details | Details |
AC 75-Bahu
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | PUSHP SHABALYA | Details | Details | Details |
2. | TARANJIT SINGH TONY | Details | Details | Details |
3. | ROHIT SHARMA | Details | Details | Details |
4. | VARINDER SINGH | Details | Details | Details |
5. | VIKRAM RANDHAWA | Details | Details | Details |
6. | BISHAN DASS BABORIA | Details | Details | Details |
7. | DR SOHAIL MUZAMMIL GONI | Details | Details | Details |
8. | SOBAT ALI | Details | Details | Details |
9. | QARI ZAHEER ABBAS BHATTI | Details | Details | Details |
10. | JAYESH KUMAR | Details | Details | Details |
11. | SULAKSH GUPTA | Details | Details | Details |
12. | KULWANT SINGH | Details | Details | Details |
AC 76-Jammu East
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | ADITYA GUPTA | Details | Details | Details |
2. | RAJESH GUPTA | Details | Details | Details |
3. | RAJESH GONDHI | Details | Details | Details |
4. | YUDHVIR SETHI | Details | Details | Details |
5. | YOGESH SAWHNEY | Details | Details | Details |
6. | RAJ KUMAR | Details | Details | Details |
7. | SANJEEV LUTHRA | Details | Details | Details |
8. | ASIF D.M | Details | Details | Details |
9. | CHANDER MOHAN SHARMA | Details | Details | Details |
AC 77-Nagrota
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | BALBIR SINGH | Details | Details | Details |
2. | JOGINDER SINGH | Details | Details | Details |
3. | DEVENDER SINGH RANA | Details | Details | Details |
4. | SHAK MOHD | Details | Details | Details |
5. | SAT PAUL | Details | Details | Details |
6. | SHABIR CHOWDHARY | Details | Details | Details |
7. | JASWANT SINGH | Details | Details | Details |
8. | SHAH MOHD | Details | Details | Details |
AC 78-Jammu West
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | ARVIND GUPTA | Details | Details | Details |
2. | RAKESH KUMAR | Details | Details | Details |
3. | RAJAT GUPTA | Details | Details | Details |
4. | MANMOHAN SINGH | Details | Details | Details |
5. | SUMIT SHARMA | Details | Details | Details |
6. | SAWTANTER BHARAT BAKSHI | Details | Details | Details |
7. | SHIKHA BANDRAL | Details | Details | Details |
8. | GOURAV CHOPRA | Details | Details | Details |
9. | MEENAKSHI CHIBBER | Details | Details | Details |
10. | RAJ KUMAR LALOTRA | Details | Details | Details |
11. | RISHI KAUL | Details | Details | Details |
12. | SAHIL SHARMA | Details | Details | Details |
AC 79-Jammu North
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | AJAY KUMAR SADHOTRA | Details | Details | Details |
2. | BADRI NATH | Details | Details | Details |
3. | DARSHAN KUMAR MAGOTRA | Details | Details | Details |
4. | SHAM LAL SHARMA | Details | Details | Details |
5. | NARESH KUMAR CHIB | Details | Details | Details |
6. | SUNITA TURKI | Details | Details | Details |
7. | MOHIT | Details | Details | Details |
8. | MAHESHWAR SINGH MANHAS | Details | Details | Details |
9. | AJAY SINGH SAINI | Details | Details | Details |
10. | AKASH SINGH SLATHIA | Details | Details | Details |
11. | AMIT KAPOOR | Details | Details | Details |
12. | OM PRAKASH GUPTA | Details | Details | Details |
13. | PRIYANKA SHARMA | Details | Details | Details |
14. | RAVI DUTT | Details | Details | Details |
15. | SHIV DEV SINGH | Details | Details | Details |
16. | KUSHAL SHARMA | Details | Details | Details |
17. | KULDEEP KUMAR RAO | Details | Details | Details |
AC 80-Marh (SC)
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | JAGDISH CHANDER | Details | Details | Details |
2. | SURINDER KUMAR | Details | Details | Details |
3. | MULA RAM | Details | Details | Details |
4. | ASHOK KUMAR | Details | Details | Details |
5. | SOM NATH | Details | Details | Details |
6. | MOHAN LAL KAITH | Details | Details | Details |
AC 81-Akhnoor (SC)
S.No. | Name of Candidate | Election Expenditure 1 | Election Expenditure 2 |
Election Expenditure 3 |
1. | ASHOK KUMAR | Details | Details | Details |
2. | CHITTAR MANU | Details | Details | Details |
3. | MOHAN LAL | Details | Details | Details |
AC 82-Chhamb
S.No. | Name of Candidate | Election Expenditure | Election Expenditure 2 |
Election Expenditure 3 |
1. | TARA CHAND | Details | Details | Details |
2. | RAJEEV SHARMA | Details | Details | Details |
3. | MALKEET KUMAR | Details | Details | Details |
4. | VIJAY KUMAR | Details | Details | Details |
5. | PARVEEN KUMAR | Details | Details | Details |
6. | SATISH SHARMA | Details | Details | Details |
7. | SURINDER KUMAR | Details | Details | Details |
8. | NARINDER SINGH | Details | Details | Details |