Stamp Duty Rates
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Stamp Duty Rates for the Calendar Year 2024 | 30/12/2023 | View (9 MB) |
Stamp Duty Rates for the Calendar Year 2023 | 31/12/2022 | View (9 MB) |
Addendum Stamp Duty Rates for the Calendar Year 2022 | 10/01/2022 | View (473 KB) |
Stamp Duty Rates for the Calendar Year 2022 | 31/12/2021 | View (9 MB) |
Stamp Duty Rates for the Calendar Year 2021 | 31/12/2020 | View (6 MB) |
Stamp Duty Rates for the Calendar year 2020 | 31/12/2019 | View (5 MB) |
Stamp Duty Rates for the year 2017-2018 | 30/03/2017 |
View (7 MB)
Alternate File :
View (7 MB)
|
Stamp Duty Rates for the year 2016-2017 | 31/03/2016 |
View (5 MB)
Alternate File :
View (5 MB)
|
Stamp Duty Rates for the year 2015-2016 | 27/03/2015 |
View (8 MB)
Alternate File :
View (8 MB)
|
Stamp Duty Rates for the year 2013-2014 | 30/03/2013 |
View (6 MB)
Alternate File :
View (6 MB)
|